Prices
2025
| Saison 1 | Saison 2 | Saison 3 | |
| per night. taxes, shower, swimming pool incl. | |||
| adult visitortax & environmental charge | + €3,50 | + €3,50 | + €3,50 | 
| child (3 - 13 years) | |||
| motorhome (max. 8m) | |||
| caravan + car, tent trailer + car | |||
| overlength ( 8m +) | plus | plus | plus | 
| car + small tent (max. 2 pers.) | |||
| car + 1 big or 2 small tents (max. 4 pers.) | |||
| addit. car | |||
| addit. tent | |||
| tent (on foot / push bike) 2-4 pers. | |||
| motorbike + tent | |||
| addit. motor bike | |||
| trailer | |||
| electricity | |||
| dog | |||
| visitors | 




 
            

